$3,900,000
3617-23 N Broad St, Philadelphia, PA, 19140
10,518
Square feet
0.12
Acres
Listing Details
| Office | KW Commercial | 
|---|---|
| Contact Info | 2156641091 | 
Facts & Features
| MLS® # | PAPH2554620 | 
|---|---|
| Price | $3,900,000 | 
| Bathrooms | 0.00 | 
| Square Footage | 10,518 | 
| Acres | 0.12 | 
| Year Built | 1915 | 
| Type | Commercial Sale | 
| Sub-Type | Retail | 
| Status | Active | 
Community Information
| Address | 3617-23 N Broad St | 
|---|---|
| Area | 19140 | 
| Subdivision | NICETOWN-TIOGA | 
| City | Philadelphia | 
| County | PHILADELPHIA-PA | 
| State | PA | 
| Municipality | PHILADELPHIA | 
| Zip Code | 19140 | 
| Senior Community | No | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Heating | Other | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
Exterior
| Roof | Flat | 
|---|
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | 
|---|
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 5 | 
| Zoning | C3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
                    